COD | SCI CLUB | 17-gen | 17-gen | 31-gen | 31-gen | 14-feb | 13-mar | 20-mar | 20-mar | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PD03 | PATAVIUM SCI | 232 | 165 | 780 | 1016 | 1115 | 1250 | 517 | 312 | 5387 |
PD14 | SC PADOVA | 419 | 247 | 689 | 934 | 758 | 684 | 644 | 280 | 4655 |
PD26 | SKI1TEAM | 620 | 220 | 580 | 700 | 320 | 280 | 366 | 125 | 3211 |
PD19 | ADM | 251 | 382 | 158 | 284 | 398 | 344 | 142 | 181 | 2140 |
PD11 | TERME EUGANEE | 160 | 230 | 110 | 553 | 392 | 576 | 50 | 60 | 2131 |
PD02 | CITTA MURATA | 232 | 100 | 324 | 428 | 160 | 205 | 261 | 100 | 1810 |
PD13 | CUS PADOVA | 126 | 60 | 26 | 256 | 265 | 169 | 89 | 991 |
